rechargeable battery high quality deep cycle lithium battery 701623N-3.7V 180mAh lipo battery, lithium battery lipo deep cycle battery
Model number | 3.7V-LIP701623N 180mAh | ||||
---|---|---|---|---|---|
Brand | Motoma | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Vcell 3.7v 180mAh lithium polymer battery for PC
– Specification
1. Model: LIP701623N-3.7V 180mAh
2. Battery type: Li-po battery
3. Rated voltage: 3.7V
4. Rated capacity: 180mAh
5. End of charge voltage: 4.25V
6. Discharge cut-off voltage: 2.75V
7. Dimensions: 4.8*67*114mm with PCM
8. Standard discharge current: 0.2C
9. Maximum charging current: 1C
10. Standard charging current: 0.2C
11. Fast charging current: 1C
12. Self-discharge: 13. Charging temperature: 0°C to 45°C
14. Discharge temperatures: -20°C to 60°C
15. Storage temperature:
- -20°C to 45°C (within 1 month)
- -20°C to 40°C (within 3 months)
- -20°C to 35°C (within 6 months)
16. RoHS, UL, MSDS, REACH, UN38.3 certification
17. Weight: approx. 98g
Applications:
MP3, MP4, laptops, mobile phones, PDA, GPS, power bank, E-book, etc.
Polymer lithium battery size can be customized.
Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | EN61000-6-3/A1:2001 | ||||
Date of issue | 2013/01/22 | ||||
Issued by | TÜV | ||||
Expiration date | 2025/01/22 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SZES200100010801 | ||||
Date of issue | 2020/03/29 | ||||
Issued by | SGS Firmko LTD | ||||
Expiration date | 2025/03/29 |
Certificate standard | EPS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | JPSZES201107551BA | ||||
Date of issue | 2020/12/23 | ||||
Issued by | SGS | ||||
Expiration date | 2025/12/22 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | CKC-2020-007802 | ||||
Date of issue | 2021/01/03 | ||||
Issued by | KTR | ||||
Expiration date | 2025/01/02 |
Certificate standard | BC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SG ITS-24835 | ||||
Date of issue | 2021/04/29 | ||||
Issued by | IECEE | ||||
Expiration date | 2025/04/29 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | CQC20142253801 | ||||
Date of issue | 2020/12/28 | ||||
Issued by | cqc | ||||
Expiration date | 2025/12/28 |
Certificate standard | BC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | SG-ITS-24835 | ||||
Date of issue | 2021/04/29 | ||||
Issued by | Intertek | ||||
Expiration date | 2024/04/29 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
Lead time | 15 to 29 days | ||||
---|---|---|---|---|---|
Weight per unit | 1.2 grams | ||||
Dimensions per unit | 0.4 x 1.4 x 2.2 centimeters | ||||
US HTS code | 8507.60.00 09 |
Units per export carton | 100.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 20 x 10 x 5 Centimeters | ||||
export carton weight | 5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– Global